SPECIFICATIONS
| Model Name | 27G2E5 | 
| Panel | 27″ (IPS) | 
| Pixel Pitch (mm) | 0.3114 (H) x 0.3114 (V) | 
| Effective Viewing Area (mm) | 597.88 (H) x 336.31 (V) | 
| Brightness (typical) | 300 cd/m2 | 
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) | 
| Response Time | 1ms (MPRT) | 
| Viewing Angle | 178 (H) / 178 (V) (CR > 10) | 
| Color Gamut | NTSC 86% (CIE1976) / sRGB 100% (CIE1931) / DCI-P3 78% (CIE1976)  | 
| Optimum Resolution | 1920 x 1080 @ 75Hz – DisplayPort, HDMI 1920 x 1080 @ 60Hz – VGA  | 
| Display Colors | 16.7 Million | 
| Signal Input | VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1 | 
| HDCP Version | HDMI: 1.4, DisplayPort: 1.4 | 
| USB Hub | no | 
| Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz | 
| Power Consumption (typical) | 28W | 
| Speakers | no | 
| Line in & Earphone | Earphone | 
| Wall-Mount | 100mm x 100mm | 
| Adjustable Stand | Tilt: -5 ~ 23 | 
| Product without Stand (mm) | 363 (H) x 612.1 (W) x 46 (D) | 
| Product with Stand (mm) | 461.8 (H) x 612.1 (W) x 227.4 (D) | 
| Product without Stand (kg) | 3.7 | 
| Product with Stand (kg) | 4.5 | 
| Cabinet Color | Black & Red | 
| Regulatory Approvals | RCM / MEPS / CE / CB / FCC | 
				
Acer K272HLE 27" FHD Monitor: VA LED 6ms, 16:9,1920x1080,3000:1,1xVGA,1xDVI,1xHDMI,Tilt,VESA(100x100),Edge to Edge,3Yrs Warranty						
Acer KG271UA 27" QHD 2K Gaming Monitor: TN, 16:9 WQHD 2560x1440 144HZ 1ms, FREESYNC, 2*HDMI/DP, Speaker, TILT, Black						
AOC 27G2 27" IPS LED Gaming Monitor: FHD 1920 x 1080, 144hz 1ms, VGA/2*HDMI/DisplayPort, Adaptive Sync/G-Sync Compatible, Height Adjust Swivel, VESA 100, Black/Red						
Asus VC239H 23" FHD Monitor: IPS LED Monitor: 5ms, 1920x1080, 16:9, Wall Mountable/Frame-less/Exclusive GamePlus function, 1000:1, 16.7M, HDMI/D-Sub/DVI-D						


