Tower Case Specifications:
|
Built-in power supply specification:
| Product Name | Elite V3 230V 600W | |
| Model | MPW-6001-ACABN1 | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC (>0.9) | |
| Input Voltage | 200-240Vac | |
| Input Current | 4A | |
| Input Frequency | 47-63Hz | |
| Dimension (L x B x H) | 150mm x 140mm x 86mm | |
| Fan Size | 120mm | |
| Fan Bearing | Sleeve Fan | |
| Powergood Signal | 100-500ms | |
| Hold Up Time | >10ms at 100% Load | |
| Efficiency | 82% @ Typical Load | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 10~40C | |
| Protection | OVP / OPP / OTP / SCP | |
| Regulatory | TUV, cTUVus, CE, FCC, BSMI | |
| Connector | M/B 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 3 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 1 | |
AOC 24G2 23.8" IPS LED Gaming Monitor: FHD 1920 x 1080, 144Hz 1ms, VGA/2*HDMI/DisplayPort, FreeSync, Height Adjust Swivel, VESA 100, Black/Red
Acer KG271UA 27" QHD 2K Gaming Monitor: TN, 16:9 WQHD 2560x1440 144HZ 1ms, FREESYNC, 2*HDMI/DP, Speaker, TILT, Black
Asus VG258Q 24.5" FHD Gaming Monitor: 144Hz 1920x1080, Full HD, 1ms, Adaptive-Sync
AOC 27G2 27" IPS LED Gaming Monitor: FHD 1920 x 1080, 144hz 1ms, VGA/2*HDMI/DisplayPort, Adaptive Sync/G-Sync Compatible, Height Adjust Swivel, VESA 100, Black/Red
AOC G2790VX 27" FHD Gaming Monitor: VA 1ms 1920 x 1080 144Hz, 16.7M Colours, 1x HDMI, 1x DP, Tilt, VESA 100mm 














