E2470SWH
23.6 inch TN, Monitor
Slim, energy-efficient LED display. Wide 23.6″ display panel size with Full HD resolution for crisp visuals. Sleek and understated hair-line texture design. Ultra-high Dynamic Contrast Ratio (DCR) of 20,000,000:1 shows darker images in rich depth and detail. 1ms response time removes motion blur from fast-moving images. Includes e-Saver software for lower power consumption. Features additional built-in 2Wx2 speakers and HDMI connectivity.
| Model Name | E2470SWH |
| Screen Size | 23.6″ |
| Pixel Pitch | 0.3114(H)×0.3114 (V)mm |
| Display Area | 521.28 (H)x293.22 (V)mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (typical) 20,000,000 : 1 (DCR) |
| Smart Response | 1ms |
| Viewing Angle | 170°/160° (CR >10) |
| Scan Frequency | Vertical refresh rate 50Hz to 76 Hz Horizontal frequency 30kHz to 83kHz |
| Recommended Resolution | 1920*1080 @ 60 Hz |
| Display Colours | 16.7M |
| Input Signal | Analog, DVI & HDMI |
| Power Supply | Built- in |
| Operation Mode (W) | 38 |
| Built-in Speaker | 2Wx2 |
| Safety Regulation | Windows 8, FCC, CB/CE, EPA 6.0, BSMI |
| Wall-Mount | VESA 100x100mm |
| Cabinet Colour | Black |
| Mechanical Function | N/A |
| Phys. (W×H×D) mm | 551.4(W)x338.9(H)x53.4(D)mm |
| Package Box (W×H×D) mm | 551.4(W)x400.4(H)x221(D)mm |
| Weight (Net/Gross) kg | 3.68/5.23 |




