Specifications:
| Panel | 27″ (VA) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness | 350 cd/m2 (typical) |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Colour Gamut | sRGB 100% (CIE1931) / DCI -P3 92% (CIE 1976) |
| Colour Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 144Hz – DisplayPort, HDMI |
| Display Colours | 16.7 Million |
| Signal Input | HDMI 1.4 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 1.4 / DisplayPort: 1.4 |
| USB Hub | No |
| Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 30W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 365.8 (H) × 614.9 (W) × 48.8 (D) |
| Product with Stand (mm) | 445.8 (H) × 614.9 (W) × 199.7 (D) |
| Product without Stand (kg) | 3.7 |
| Product with Stand (kg) | 4.35 |
| Cabinet Colour | Black & Red |
Gigabyte GA-B460-AORUS-PRO-AC, MB B460 With WiFi ATX: Socket 1200 For Intel 10th Gen. Processors, 4x DDR4, 6x SATA 6Gb/s, 2x M.2, USB 3.2, 2.5GbE LAN, WiFi + BT5.0, DP/HDMI, CrossFire, RAID, RGB Fusion 2.0
Asus PRIME-H470M-PLUS/CSM, M-ATX Motherboard: H470 Socket 1200 For 10th Gen Intel Processors, 4x DDR4, 5x SATA 6Gbps, 2x M.2, USB 3.2, HDMI/DVI/DP, Gigabit LAN, Audio
Gigabyte MB Z490 AORUS ELITE AC: Socket 1200 For Intel 10th Gen. Processors, 4x DDR4, 6x SATA, 2x M.2, HDMI, 2.5GbE LAN, Wireless-AC + BT5.0, CrossFireX, RAID
Samsung LS27R350FHEXXY 27" FHD IPS Monitor: 1920x1080, 5MS, D-SUB, HDMI, VESA, BEZELESS 






