Specifications:
| Panel | 27″ (VA) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness | 350 cd/m2 (typical) |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Colour Gamut | sRGB 100% (CIE1931) / DCI -P3 92% (CIE 1976) |
| Colour Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 144Hz – DisplayPort, HDMI |
| Display Colours | 16.7 Million |
| Signal Input | HDMI 1.4 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 1.4 / DisplayPort: 1.4 |
| USB Hub | No |
| Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 30W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 365.8 (H) × 614.9 (W) × 48.8 (D) |
| Product with Stand (mm) | 445.8 (H) × 614.9 (W) × 199.7 (D) |
| Product without Stand (kg) | 3.7 |
| Product with Stand (kg) | 4.35 |
| Cabinet Colour | Black & Red |
Ugreen 1m DisplayPort Cable DP Male to Male Cable V1.2 4K Support 10244 Black
Cooler Master MasterLiquid ML240L-RGB-V2 Liquid CPU Cooler: 240mm Radiator, Intel LGA 2066 / 2011-v3 / 2011 / 1200 / 115x Socket, AMD AM4 / AM3+ / AM3 / AM2+ / FMx Socket
Cooler Master RR-212S-20PC-R1 CPU Cooler: Hyper 212 RGB Black Edition 120mm PWM SF120R RGB FAN, Support Intel LGA20XX/115X/1366, AMD AM4/AM3/AM2/FM2
SteelSeries 62051 Mouse: Rival 500 Optical Gaming Mouse, CPI 100 to 16,000
Ugreen 5m DisplayPort DP to DVI Male to Male Cable 1080P 10223 Black
Ugreen 2m DisplayPort DP to HDMI Male to Male Cable 1080P 10202 Black
Logitech 910-005442 Wired Gaming Mouse: Pro Hero, 100 - 16,000 DPI, Mechanical Button, USB Wired
Samsung LS24E65KBWV/XY 24" FHD PLS Monitor: 4ms, SE650 16:10 1920*1200 HAS PIVOT 60HZ D-SUB DVI VESA USB SOUND BAR READY SMART ECO SAVING
UGREEN 2m Micro-HDMI to HDMI Male to Male Cable 4K Support 30103 Black 






