Specifications
Type | Flat |
Panel Size (diagonal) | 27” IPS |
Display Viewing Area (HxV) | 597.6 x 336.15 |
Panel Backlight/ Type | Edge type |
Display Surface (non-glare/ glare) | Non-glare |
Color Saturation | 95% DCI-P3 / 125% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.31125 x 0.31125 |
Brightness | 300 cd/m2 (TYP) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 12M:1 |
Viewing Angle | 1780 (H)/1780(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) |
Refresh Rate | 144Hz |
Flicker-free | Yes |
HDR | N/A |
Signal Input | HDMI 1.4 x2, Display port 1.2 x1 |
Earphone Jack | Yes |
Speaker | 2W x2 |
USB port(s) | USB 3.0 x2 |
Power Type | Power adapter |
Power Consumption | 60W(Max) |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | 19VDC 3.42A |
Tilt (angle) | -50 ~ +200 |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting (mm) | 100*100 mm |
Kensington lock | Yes |
Phys. Dimension with Stand (WxHxD) | 619.04 x 518.88 x 202.97 |
Phys. Dimension w/o stand (WxHxD) | 619.04 x 365.526 x 56 |
Box Dimension (WxHxD) | 737 x 218 x 495 mm |
Net Weight (Esti.) | 6.6 |
Gross Weight (Esti.) | 9.3 |
Accessories
|
Power cable
HDMI cable DP cable USB cable QSG Warranty card |