Specifications
| Type | Flat |
| Panel Size (diagonal) | 2β7β IPS |
| Display Viewing Area (HxV) | 5β97.6 x 336.15 |
| Panel Backlight/ Type | Edge type |
| Display Surface (non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 125% sRGB |
| True Resolution | 1β920 x 1080 (FHD) |
| Pixel Pitch | 0β.31125 x 0.31125 |
| Brightness | 3β00 cd/m2 (TYP) |
| Contrast Ratio | 1β000:1 |
| Dynamic Contrast Ratio | 1β2M:1 |
| Viewing Angle | 1β780Β (H)/1780(V) |
| Display Colors | 8β bits |
| Response Time | 1βms (MPRT) |
| Refresh Rate | 1β44Hz |
| Flicker-free | Yes |
| HDR | N/A |
| Signal Input | HDMI 1.4 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Speaker | 2βW x2 |
| USB port(s) | USB 3.0 x2 |
| Power Type | Power adapter |
| Power Consumption | 6β0W(Max) |
| Power Saving Mode | 0β.5W |
| Power Off Mode | 0β.3W |
| Voltage | 1β9VDC 3.42A |
| Tilt (angle) | -50Β ~ +200 |
| Height Adjustment (mm) | 1β30mm |
| VESA Wall Mounting (mm) | 1β00*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 6β19.04 x 518.88 x 202.97 |
| Phys. Dimension w/o stand (WxHxD) | 6β19.04 x 365.526 x 56 |
| Box Dimension (WxHxD) | 7β37 x 218 x 495 mm |
| Net Weight (Esti.) | 6β.6 |
| Gross Weight (Esti.) | 9β.3 |
| Accessories
|
Power cable
HDMI cable DP cable USB cable QSG Warranty card |
Asus VL249HE IPS Monitor: 23.8" FHD 1920x1080, 5ms, HDMI/VGA, Tilt VESA100, Flicker free Eye Care, FreeSync, Black 



