Specifications
| Type | Flat |
| Panel Size (diagonal) | 27” IPS |
| Display Viewing Area (HxV) | 597.6 x 336.15 |
| Panel Backlight/ Type | Edge type |
| Display Surface (non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 125% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.31125 x 0.31125 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 1780 (H)/1780(V) |
| Display Colors | 8 bits |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 144Hz |
| Flicker-free | Yes |
| HDR | N/A |
| Signal Input | HDMI 1.4 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Speaker | 2W x2 |
| USB port(s) | USB 3.0 x2 |
| Power Type | Power adapter |
| Power Consumption | 60W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt (angle) | -50 ~ +200 |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting (mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 619.04 x 518.88 x 202.97 |
| Phys. Dimension w/o stand (WxHxD) | 619.04 x 365.526 x 56 |
| Box Dimension (WxHxD) | 737 x 218 x 495 mm |
| Net Weight (Esti.) | 6.6 |
| Gross Weight (Esti.) | 9.3 |
| Accessories
|
Power cable
HDMI cable DP cable USB cable QSG Warranty card |
AOC 27B2H 27" ISP Monitor: 8ms, 1920 x 1080, HDMI/VGA, Tilt, VESA Mount 100x100, Black
CoolerMaster MasterBox E501L Case: 1x DVD Bay, 1x 120mm Fan, 1x USB 3.0 1x USB2.0, Supports: ATX/mATX/mini-ITX , Black
Cooler Master ATX PSU: 650W MWE Full Modular 80Plus Gold, 120mm Fan, 4x PCI-E (6+2 Pin), 6x Molex, 8x SATA
AOC 24G2 23.8" IPS LED Gaming Monitor: FHD 1920 x 1080, 144Hz 1ms, VGA/2*HDMI/DisplayPort, FreeSync, Height Adjust Swivel, VESA 100, Black/Red
Cooler Master Gaming Keyboard & Mouse: Devastator 3 Mem-Chanical Keyboard (7 Colour LED) & Mouse 2,400 DPI
Corsair ATX PSU: 550W 80Plus Bronze, 120mm Fan, 2x PCI-E (6+2 Pin), 2x Molex, 7x SATA Power Supply
Asus VC239H 23" FHD Monitor: IPS LED Monitor: 5ms, 1920x1080, 16:9, Wall Mountable/Frame-less/Exclusive GamePlus function, 1000:1, 16.7M, HDMI/D-Sub/DVI-D
Cooler Master ATX PSU: 450W MWE White 230 V2 80Plus, 120mm Fan, Silent Mode, 2x PCI-E (6+2 Pin), 3x Molex, 6x SATA 


