Specifications
| Type | Flat |
| Panel Size (diagonal) | 2โ7โ IPS |
| Display Viewing Area (HxV) | 5โ97.6 x 336.15 |
| Panel Backlight/ Type | Edge type |
| Display Surface (non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3 / 125% sRGB |
| True Resolution | 1โ920 x 1080 (FHD) |
| Pixel Pitch | 0โ.31125 x 0.31125 |
| Brightness | 3โ00 cd/m2 (TYP) |
| Contrast Ratio | 1โ000:1 |
| Dynamic Contrast Ratio | 1โ2M:1 |
| Viewing Angle | 1โ780ย (H)/1780(V) |
| Display Colors | 8โ bits |
| Response Time | 1โms (MPRT) |
| Refresh Rate | 1โ44Hz |
| Flicker-free | Yes |
| HDR | N/A |
| Signal Input | HDMI 1.4 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Speaker | 2โW x2 |
| USB port(s) | USB 3.0 x2 |
| Power Type | Power adapter |
| Power Consumption | 6โ0W(Max) |
| Power Saving Mode | 0โ.5W |
| Power Off Mode | 0โ.3W |
| Voltage | 1โ9VDC 3.42A |
| Tilt (angle) | -50ย ~ +200 |
| Height Adjustment (mm) | 1โ30mm |
| VESA Wall Mounting (mm) | 1โ00*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 6โ19.04 x 518.88 x 202.97 |
| Phys. Dimension w/o stand (WxHxD) | 6โ19.04 x 365.526 x 56 |
| Box Dimension (WxHxD) | 7โ37 x 218 x 495 mm |
| Net Weight (Esti.) | 6โ.6 |
| Gross Weight (Esti.) | 9โ.3 |
| Accessories
|
Power cable
HDMI cable DP cable USB cable QSG Warranty card |
Asus VC239H 23" FHD Monitor: IPS LED Monitor: 5ms, 1920x1080, 16:9, Wall Mountable/Frame-less/Exclusive GamePlus function, 1000:1, 16.7M, HDMI/D-Sub/DVI-D 



