GT 710 2GD3H LP
Core/Memory
- 954 MHz Core
- 2048MB DDR3 1600 MHz
Video Output Function
- Dual-link DVI-D x 1
- HDMI x 1 (Version 1.4a)
- D-Sub x 1
Specifications:
| Graphics Engine | NVIDIA GeForce GT 710 |
| Bus Standard | PCI Express 2.0 x16 (uses x8) |
| Core Clocks | 954 |
| Memory Speed | 1600 |
| Memory Size | 2048 |
| Memory Type | DDR3 |
| Memory Bus | 64-bit |
| HDCP Support | Y |
| Power Consumption | 19 |
| Recommended PSU | 300 |
| Card Dimension (mm) | 146x69x19 |
| Weight (Card/Package) | 178 |
| Direct X support | 12 API (lvl 11) |
| OpenLG support | 4.5 |
| Maximum Displays | 2 |
| DVI Connectors | Dual-link DVI-D x 1Max Resolution: 2560 x 1600 @60 Hz |
| D-Sub connectors | 1 |
| HDMI Connectors | 1 (version 1.4a)
Max Resolution: 4096×2160 @24 Hz |
| Ramdac Speed (MHz) | 400 |
Asus TUF-RTX3070-O8G-GAMING nVidia TUF RTX3070 GAMING 8GB GDDR6 Max Resolution: 7680x4320, 3x DP/2x HDMI, 2.9-Slot, PCI-E 2x8-Pin Power 



