| General Features | |
| Application | Client PCs |
| Capacity | 500 GB (1 GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Form Factor | 2.5 inch |
| Interface | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
| Dimension (W x H x D) | 100 X 69.85 X 6.8 (mm) |
| Weight | Max 50.0 g Weight |
| NAND Type | Samsung V-NAND 3bit MLC |
| Controller | Samsung MJX Controller |
| Cache Memory | Samsung 512 MB Low Power DDR4 SDRAM |
| Special Features | |
| TRIM Support | TRIM Supported |
| S.M.A.R.T Support | S.M.A.R.T Supported |
| GC (Garbage Collection) | Auto Garbage Collection Algorithm |
| Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
| WWN Support | World Wide Name supported |
| Device Sleep Mode Support | Yes |
| Performance | |
| Sequential Read | Up to 550 MB/s Sequential Read * Performance may vary based on system hardware & configuration |
| Sequential Write | Up to 520 MB/s Sequential Write * Performance may vary based on system hardware & configuration |
| Random Read (4 KB, QD32) | Up to 98,000 IOPS Random Read * Performance may vary based on system hardware & configuration |
| Random Write (4 KB, QD32) | Up to 90,000 IOPS Random Write * Performance may vary based on system hardware & configuration |
| Random Read (4 KB, QD1) | Up to 10,000 IOPS Random Read * Performance may vary based on system hardware & configuration |
| Random Write (4 KB, QD1) | Up to 42,000 IOPS Random Write * Performance may vary based on system hardware & configuration |
| Environment | |
| Power Consumption | *Average: 2.5 W *Maximum: 4.0 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
| Operating Temperature | 0 – 70 ℃ Operating Temperature |
| Shock | 1,500G & 0.5ms (Half sine) |
2.5" SATA SSD
Samsung MZ-76E500BW SSD 2.5″: 500GB 860 EVO, V-NAND, SATA III, 6GB/s, 7mm, R/W(Max) 550MB/s/520MB/s, 98K/90K IOPS, 300TBW
Availability:
5 in stock
$89.00
5 in stock
| Brand | Samsung |
|---|
Gigabyte MB Z490 AORUS ELITE AC: Socket 1200 For Intel 10th Gen. Processors, 4x DDR4, 6x SATA, 2x M.2, HDMI, 2.5GbE LAN, Wireless-AC + BT5.0, CrossFireX, RAID
MB B460 Micro-ATX: Socket 1200 For Intel 10th Gen. Processors 2x DDR4, 6x SATA 6Gb/s, 1x M.2, USB 3.2, Gigabit LAN, DVI-D/VGA
MSI Micro-ATX Motherboard: H410 Socket 1200 For 10th Gen Intel processors 2x DDR4, 4x SATA 6bps, 2x M.2, USB3.2, HDMI/DVI-D, Audio 



