| Brand | Western Digital | 
|---|---|
| Series | Blue | 
| Model | WDS250G2B0B | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 250GB | 
| Memory Components | 3D NAND | 
| Interface | SATA III | 
| Max Sequential Read | Up to 550 MBps | 
|---|---|
| Max Sequential Write | Up to 525 MBps | 
| 4KB Random Read | Up to 95,000 IOPS | 
| 4KB Random Write | Up to 81,000 IOPS | 
| MTTF | Up to 1.75M hours | 
| Power Consumption (Idle) | 56 mW (Slumber) 5-7 mW (DEVSLP) | 
|---|---|
| Power Consumption (Active) | 52 mW (Avg. Active Power) 2,200 mW (Max Read Operating) 2,250 mW (Max Write Operating) | 
| Operating Temperature | 0°C ~ +70°C | 
| Storage Temperature | -55°C ~ +85°C | 
| Max Shock Resistance | 1,500G @ 0.5 msec half sine | 
| Max Vibration Resistance | Operating: 5.0 gRMS, 10-2000 Hz Non-operating: 4.9 gRMS, 7-800 Hz | 
| Height | 2.38mm | 
|---|---|
| Width | 22.00mm | 
| Depth | 80.00mm | 
| Weight | 7.00g | 
 
				



