| Brand | Crucial |
|---|---|
| Series | P5 |
| Model | CT1000P5SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCIe Gen3 NVMe |
| Max Sequential Read | Up to 3400 MBps |
|---|---|
| Max Sequential Write | Up to 3000 MBps |
| MTTF | 1.8 million hours |
Kingston SA2000M8/500G M.2 SSD:500G A2000 M.2 2280 NVMe Read up to 2,200MB/s, Write up to 2,000MB/s, Random R/W 250K/220K IOPS, 350TBW
Samsung MZ-N6E250BW M.2 SSD: 250GB 860 EVO, V-NAND, SATA III 6GB/s, R/W(Max) 550MB/s/520MB/s, 98K/90K IOPS, 150TBW 


