| Brand | Crucial |
|---|---|
| Series | P5 |
| Model | CT1000P5SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCIe Gen3 NVMe |
| Max Sequential Read | Up to 3400 MBps |
|---|---|
| Max Sequential Write | Up to 3000 MBps |
| MTTF | 1.8 million hours |
Western Digital WDS240G2G0A SSD 2.5": 240GB GREEN, 3D NAND, 7mm SATA3 6 Gb/s Sequential up to Read / Write: 545MB/s
Generic HDMI (Male) To D-SUB VGA (Female) Cable Adapter 15cm
Western Digital WDS500G2B0C PCIe NVMe M.2 SSD: 500GB Blue SN550 Read/Write: 2400/1750 MB/s 


