| Brand | Crucial |
|---|---|
| Series | BX500 |
| Model | CT480BX500SSD1 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor Form Factor | 2.5″ |
|---|---|
| Capacity | 480GB |
| Memory Components Memory Components | 3D NAND |
| Interface | SATA III |
| Max Sequential Read | Up to 540 MBps |
|---|---|
| Max Sequential Write | Up to 500 MBps |
| MTTF | 1.5M hours |
| Features | Boot up faster. Load files quicker. Improve overall system responsiveness
300% faster than a typical hard drive Improves battery life because it’s 45x more energy efficient than a typical hard drive Micron 3D NAND – advancing the world’s memory and storage technology for 40 years |
|---|
| Power Consumption (Active) | Average Active Power (mW): 60 Max Read Operating (mW): 3000 Max Write Operating (mW): 3000 |
|---|---|
| Operating Temperature | 0°C ~ +70°C |
| Height | 7.00mm |
|---|---|
| Width | 69.85mm |
| Depth | 100.33mm |
| Package Content | Included Accessories: Crucial Storage Executive Acronis True Image for Crucial Crucial Easy SSD Install Guide |
|---|
Cooler Master ATX PSU: 550W MWE White 230 V2 80Plus, 120mm Fan, Silent Mode, 2x PCI-E (6+2 Pin), 3x Molex, 6x SATA
CoolerMaster MasterBox NR400 Case: Tempered Glass No DVD Bay, 2x 120mm Fan, 2x USB 3.0, Supports: mATX/mini-ITX , Black
AOC e2470Swh 23.6" FHD Monitor: TN LED 1ms, 1920x1080 HDMI/DVI/VGA, Tilt, VESA100mm, Speaker 



