| Brand | Crucial |
|---|---|
| Series | P2 |
| Model | CT500P2SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 NVMe |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 940 MBps |
| MTTF | 1.5 million hours |
| Features | 150 TBW |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
Kingston SA2000M8/250G SSD M.2:250G A2000 M.2 2280 NVMe read/write up to 2,000/1,100MB/s; 150TBW 



