| Brand | Crucial |
|---|---|
| Series | P2 |
| Model | CT500P2SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 NVMe |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 940 MBps |
| MTTF | 1.5 million hours |
| Features | 150 TBW |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
Crucial CT500P1SSD8 M.2 SSD: 500GB P1 (2280) NVMe PCIe 3D NAND R/W:1900/950 MB/s
Western Digital WDS500G2B0C PCIe NVMe M.2 SSD: 500GB Blue SN550 Read/Write: 2400/1750 MB/s
Simplecom SA102 NGFF SATA Mode M.2 (B Key) to 7mm 2.5" SATA Converter Enclosure Aluminium
Generic HDMI Cable: 1m Male-Male v2.0 High Speed 4K 2160P @60Hz Support
Simplecom SE513 NVMe PCIe (M Key) M.2 SSD to USB-C 3.1 Gen 2 Type-C Enclosure 10Gbps Black 



