| Brand | Crucial |
|---|---|
| Series | P2 |
| Model | CT500P2SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 NVMe |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 940 MBps |
| MTTF | 1.5 million hours |
| Features | 150 TBW |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
Kingston KVR26S19S8/16 SO-Dimm Single Stick: 16GB DDR4 2666MHz Non-ECC CL19 1Rx8 Single-rank, 260-Pin, 1.2v
Crucial CT8G4SFS8266 SO-Dimm SINGLE Stick: 8GB (1x8GB) DDR4 2666MHz CL19 Notebook Laptop Memory RAM 1.2v
Samsung MZ-N6E250BW M.2 SSD: 250GB 860 EVO, V-NAND, SATA III 6GB/s, R/W(Max) 550MB/s/520MB/s, 98K/90K IOPS, 150TBW 


