| Brand | Crucial |
|---|---|
| Series | P2 |
| Model | CT500P2SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 NVMe |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 940 MBps |
| MTTF | 1.5 million hours |
| Features | 150 TBW |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
Kingston KVR26S19D8/32 SO-Dimm SINGLE CHANNEL: 32GB DDR4 2666MHz Non-ECC CL19 2Rx8
Crucial CT8G4SFS8266 SO-Dimm SINGLE Stick: 8GB (1x8GB) DDR4 2666MHz CL19 Notebook Laptop Memory RAM 1.2v
Samsung MZ-V7S250BW SSD M.2: 250GB 970 EVO PLUS V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/2300MB/s, 250K/550K IOPS, 150TBW 5 YEARS WARRANTY 


