| Brand | Crucial |
|---|---|
| Series | P2 |
| Model | CT500P2SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 NVMe |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 940 MBps |
| MTTF | 1.5 million hours |
| Features | 150 TBW |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
Corsair ATX PSU: 550W 80Plus Bronze Semi Modular, 120mm Fan, 2x PCI-E (6+2 Pin), 4x Molex, 5x SATA Power Supply
Kingston SA2000M8/1000G M.2 SSD: 1TB A2000 2280 NVMe PCIe , Read up to 2,200MB/s, Write up to 2,000MB/s, Random R/W 250K/220K IOPS, 600TBW
Kingston KVR24S17S6/4 SO-Dimm SINGLE CHANNEL: 4GB DDR4 2400MHz Non-ECC CL17 1Rx16 



