Power Supply
		
	
			Cooler Master ATX PSU: 650W MWE White 230 V2 80Plus, 120mm Fan, Silent Mode, 4x PCI-E (6+2 Pin), 3x Molex, 6x SATA
				Availability: 
				2 in stock (can be backordered)
- 80 PLUS STANDARD 230V EU CERTIFIED
 - 120MM HDB PWM FAN
 - SINGLE +12V RAIL
 - DC-TO-DC CIRCUIT DESIGN
 - FLAT BLACK CABLES
 
$83.00
2 in stock (can be backordered)
| MODEL | MPE-6501-ACABW | 
| ATX VERSION | ATX 12V V2.52 | 
| PFC | Active PFC | 
| INPUT VOLTAGE | 200-240Vac | 
| INPUT CURRENT | 5A | 
| INPUT FREQUENCY | 50-60Hz | 
| DIMENSIONS (L X W X H) | 140 x 150 x 86 mm | 
| FAN SIZE | 120mm | 
| FAN BEARING | HDB | 
| FAN SPEED | 2400 RPM | 
| NOISE LEVEL @ 20% | 16.54 dBA | 
| NOISE LEVEL @ 50% | 26.5 dBA | 
| NOISE LEVEL @ 100% | 42.5 dBA | 
| EFFICIENCY | 85% Typically | 
| 80 PLUS RATING | 80 PLUS Standard 230V EU | 
| ERP 2014 LOT 3 | Yes | 
| OPERATING TEMPERATURE | 40°C | 
| POWER GOOD SIGNAL | 100-500ms | 
| HOLD UP TIME | >14ms at 100% Full Load@230Vac | 
| MTBF | >100,000 Hours | 
| PROTECTIONS | OVP, OPP, SCP, UVP, OTP | 
| REGULATORY | CCC, CE, TUV-RH, EAC, RCM, cTUVus, FCC, BSMI, KC, CB | 
| ATX 24-PIN CONNECTORS | 1 | 
| EPS 4+4 PIN CONNECTORS | 1 | 
| SATA CONNECTORS | 6 | 
| PERIPHERAL 4-PIN CONNECTORS | 3 | 
| PCI-E 6+2 PIN CONNECTORS | 4 | 
| 80 PLUS | Standard | 
| MODULAR | Non Modular | 
| WATTAGE | 500 to 750W | 
| SERIE | MWE White Series | 
				
G.Skill Desktop Memory: 32GB(2x 16GB) DDR4 3600MHz CL16 288Pin-DIMM Unbuffered 1.35V Trident Z RGB						
Gigabyte GP-GSM2NE3256GNTD 256 GB SSD - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 3.0 x4) W/R 1700/1100MBs						
Kingston SA2000M8/1000G M.2 SSD: 1TB A2000 2280 NVMe PCIe , Read up to 2,200MB/s, Write up to 2,000MB/s, Random R/W 250K/220K IOPS, 600TBW						
Kingston Desktop Memory: 8GB DDR4 2666MHz CL19 288Pin-DIMM Non-ECC Unbuffered 1.2V						
Corsair ATX PSU: 650W 80Plus Gold Fully Modular, 135mm Fan, 4x PCI-E (6+2 Pin), 4x Molex, 6x SATA Power Supply						














