Power Supply
		
	
			Cooler Master ATX PSU: 750W MWE 80Plus Gold, 120mm Fan, 4x PCI-E (6+2 Pin), 6x Molex, 8x SATA
				Availability: 
				2 in stock (can be backordered)
- 80 Plus Gold Certified
 - 120mm LDB Coolong Fan
 - Advanced Circuitry
 - Flat & Flexible Cable
 
$139.00
2 in stock (can be backordered)
You also like…
| Product Name | MWE Gold 750 | |
| Product Number | MPY-7501-ACAAG | |
| Type | ATX 12V V2.31 | |
| PFC | Active PFC (>0.95 typical) | |
| Input Voltage | 100-240V | |
| Input Current | 12-6A | |
| Input Frequency | 50/60Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86mm | |
| Fan Size | 120mm | |
| Fan Bearing | LDB | |
| Powergood Signal | 100-500ms | |
| Hold Up Time | >14 ms @ 100% load | |
| Efficiency | 90% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 0-45°C | |
| Protections | OVP / OPP / UVP / SCP / OTP | |
| Regulatory | CCC, CE, TUV-SUD, RCM, EAC, cTUVus, FCC, BSMI, CB | |
| Connectors | MB 24 Pin | 1 | 
| CPU 12V 4+4 Pin | 1 | |
| SATA | 8 | |
| Peripheral 4 Pin | 6 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 4 | |
				
Samsung MZ-N6E250BW M.2 SSD: 250GB 860 EVO, V-NAND, SATA III 6GB/s, R/W(Max) 550MB/s/520MB/s, 98K/90K IOPS, 150TBW						
G.Skill Desktop Memory: 32GB(2x 16GB) DDR4 3600MHz CL16 288Pin-DIMM Unbuffered 1.35V Trident Z Neo						
Kingston SA2000M8/1000G M.2 SSD: 1TB A2000 2280 NVMe PCIe , Read up to 2,200MB/s, Write up to 2,000MB/s, Random R/W 250K/220K IOPS, 600TBW						
Corsair Desktop Memory: 16GB(2x 8GB) DDR4 3000MHz CL15 288Pin-DIMM Unbuffered 1.35V VENGEANCE LPX						
G.Skill Desktop Memory: 16GB(2x 8GB) DDR4 3600MHz CL16 288Pin-DIMM Unbuffered 1.35V Ripjaws-V						

















