TECH SPECS
| FREQUENCY RESPONSE | 12 Hz – 28 kHz |
|---|---|
| IMPEDANCE | 32 Ω (1 kHz) |
| SENSITIVITY | 109 dB (1 kHz) |
| DRIVER SIZE – DIAMETERS (MM) | 40 mm |
| DRIVER TYPE | Custom Tuned |
|---|---|
| EARCUPS | Oval Ear Cushions |
| INNER EARCUP DIAMETER | Major Diameter 65 mm, Minor Diameter 44 mm |
| EARPADS MATERIAL | Leatherette / Foam |
| NOISE CANCELLING | None |
| CONNECTION TYPE | Analog 3.5 mm |
| CABLE LENGTH | 4.27 ft. / 1.3 m |
| WEIGHT | 0.55 lbs / 250 g |
| MICROPHONE STYLE | Bendable cardioid microphone |
| PICK-UP PATTERN | Unidirectional ECM boom |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
| MICROPHONE SENSITIVITY (@1KHZ) | -45 ± 3 dB |
| VIRTUAL SURROUND ENCODING | None |
| VOLUME CONTROL | On-earcup: Volume Up/Down |
| OTHER CONTROLS |
|
| BATTERY LIFE | None |
| LIGHTING | None |
| COMPATIBILITY | Cross-Platform |
CoolerMaster MasterBox MB500 Case: Tempered Glass, 3x 120mm RGB Fan, 2x USB 3.0, Supports: ATX/mATX/mini-ITX , Black
CoolerMaster MasterBox E300L Case: 1x 5.25" Bay, 1x 120mm Fan, 2x USB 3.0, Supports: mATX/mini-ITX , Silver Trim
CoolerMaster MasterBox MB520 TG Case: Tempered Glass, 1x 120mm Fan, 2x USB 3.0, Supports: ATX/mATX/mini-ITX , Black/Red 



