| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/1000G |
| Part Number | SA2000M8/1000G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 250,000 IOPS |
| 4KB Random Write | Up to 220,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.0032W |
|---|---|
| Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
| Height | 3.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.60g |
Simplecom CA310 1.0M USB 3.0 SuperSpeed Extension Cable Insulation Protected
Simplecom CH368 3Port USB 3.0 Hub with Dual Slot SD MicroSD Card Reader
Corsair ATX PSU: 550W 80Plus Bronze, 120mm Fan, 2x PCI-E (6+2 Pin), 2x Molex, 7x SATA Power Supply
Crucial CT500P1SSD8 M.2 SSD: 500GB P1 (2280) NVMe PCIe 3D NAND R/W:1900/950 MB/s
Cooler Master ATX PSU: 650W MWE Full Modular 80Plus Gold, 120mm Fan, 4x PCI-E (6+2 Pin), 6x Molex, 8x SATA
Simplecom SE211 Aluminium Slim 2.5'' SATA to USB 3.0 HDD SSD Enclosure Black
Western Digital WDS500G2B0C PCIe NVMe M.2 SSD: 500GB Blue SN550 Read/Write: 2400/1750 MB/s
Cooler Master ATX PSU: 450W MWE White 230 V2 80Plus, 120mm Fan, Silent Mode, 2x PCI-E (6+2 Pin), 3x Molex, 6x SATA
Samsung MZ-V7S1T0BW M.2 SSD: 1TB 970 EVO PLUS, V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/3300MB/s, 600K/550K IOPS, 600TBW 5 YEARS WARRANTY 


