| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/1000G |
| Part Number | SA2000M8/1000G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 250,000 IOPS |
| 4KB Random Write | Up to 220,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.0032W |
|---|---|
| Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
| Height | 3.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.60g |
Processor: i7-10700KF 10th Gen. Comet Lake CPU 8 Cores 16 Threads, LGA1200 (16M cacche, up to 5.10 GHz), 125W, (No Integrated Graphic Card)
TP-Link Archer TX50E Dual Band Wireless AX3000 Wi-Fi 6 Bluetooth 5.0 PCIe Card Adapter
Gigabyte GA-Z490-AORUS-PRO-AX, Z490 ATX: Socket 1200 For Intel 10th Gen. Processors, 4x DDR4, 6x SATA 6Gb/s, 2x M.2, USB 3.2, 2.5GbE LAN, WiFi 6 802.11ax, HDMI, CrossFireX/SLI, Raid 



