| Brand | Kingston | 
|---|---|
| Series | A2000 | 
| Model | SA2000M8/250G | 
| Part Number | SA2000M8/250G | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 250GB | 
| Memory Components | 3D NAND | 
| Interface | NVMe PCIe Gen 3.0 x4 | 
| Max Sequential Read | Up to 2000 MBps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Sequential Write | Up to 1100 MBps | ||||||||||||||||||||
| 4KB Random Read | Up to 150,000 IOPS | ||||||||||||||||||||
| 4KB Random Write | Up to 180,000 IOPS | ||||||||||||||||||||
| MTBF | 2,000,000 hours
 
 
  | 
				
Samsung MZ-V7S250BW SSD M.2: 250GB 970 EVO PLUS V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/2300MB/s, 250K/550K IOPS, 150TBW 5 YEARS WARRANTY						



