| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/500G |
| Part Number | SA2000M8/500G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 180,000 IOPS |
| 4KB Random Write | Up to 200,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.0032W |
|---|---|
| Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
| Height | 3.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.80g |
Samsung MZ-V7P1T0BW M.2 SSD: 1TB 970 PRO 64L 2-BIT MLC V-NAND M.2 (2280) NVME R/W(MAX) 3500MB/S/2700MB/S 500K/500K IOPS 1200TBW 5 YEARS WARRANTY
Generic HDMI Cable: 2m Male-Male v2.0 High Speed 4K 2160P @60Hz Support
Gigabyte GP-GSM2NE3256GNTD 256 GB SSD - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 3.0 x4) W/R 1700/1100MBs
Crucial CT500P1SSD8 M.2 SSD: 500GB P1 (2280) NVMe PCIe 3D NAND R/W:1900/950 MB/s
Western Digital WDS500G2B0C PCIe NVMe M.2 SSD: 500GB Blue SN550 Read/Write: 2400/1750 MB/s
Samsung MZ-V7S1T0BW M.2 SSD: 1TB 970 EVO PLUS, V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/3300MB/s, 600K/550K IOPS, 600TBW 5 YEARS WARRANTY
Crucial CT1000P5SSD8 M.2 SSDP5 1TB NVMe PCIe - 3D NAND 3400R/3000W MB/s 600TBW 1.8mil hrs MTTF 


