| Brand | Western Digital |
|---|---|
| Series | Green |
| Model | WDS480G2G0B |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 480GB |
| Interface | SATA III |
| Max Sequential Read | Up to 545 MBps |
|---|---|
| MTTF | Up to 1.0M hours |
| Power Consumption (Idle) | Slumber (mW): 30 DEVSLP (mW): 10 |
|---|---|
| Power Consumption (Active) | Avg. Active Power (mW): 80 Max Read Operating (mW): 2,800 Max Write Operating (mW): 2,800 |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1,500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating Vibration: 5.0 gRMS, 10-2000 Hz Non-operating Vibration: 4.9 gRMS, 7-800 Hz |
| Height | 1.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.52g |
Cooler Master ATX PSU: 750W MWE White 230 V2 80Plus, 120mm Fan, Silent Mode, 4x PCI-E (6+2 Pin), 3x Molex, 6x SATA
Gigabyte MB Z490 AORUS ELITE AC: Socket 1200 For Intel 10th Gen. Processors, 4x DDR4, 6x SATA, 2x M.2, HDMI, 2.5GbE LAN, Wireless-AC + BT5.0, CrossFireX, RAID
Simplecom NW628 Wireless AC1200 (867+300Mbps) WiFi Dual Band USB3.0 Adapter with 2x 5dBi High Gain Antennas
Simplecom CH241 4 Port USB 2.0 Hub Hi-Speed Ultra Compact Black
CoolerMaster MasterBox Lite 3 Case: with 500W, 1x 5.25″ Bay, 1x 120mm Fan, 1x USB 3.0 + USB 2.0, Supports: mATX/mini-ITX, Black
Crucial CT500P2SSD8 M.2 SSD: 500GB P2 (2280) NVMe PCIe QLC NAND, R/W:2300/940 MB/s 


