| Brand | Western Digital | 
|---|---|
| Series | Blue | 
| Model | WDS500G2B0B | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 500GB | 
| Memory Components | 3D NAND | 
| Interface | SATA III | 
| Max Sequential Read | Up to 560 MBps | 
|---|---|
| Max Sequential Write | Up to 530 MBps | 
| 4KB Random Read | Up to 95,000 IOPS | 
| 4KB Random Write | Up to 84,000 IOPS | 
| MTTF | Up to 1.75M hours | 
| Power Consumption (Idle) | 56mW (Slumber) 5-7mW (DEVSLP)  | 
|---|---|
| Power Consumption (Active) | 52mW (Avg. Active Power) 2,050mW (Max Read Operating) 3,350mW (Max Write Operating)  | 
| Operating Temperature | 0°C ~ +70°C | 
| Storage Temperature | -55°C ~ +85°C | 
| Max Shock Resistance | 1500G @ 0.5 msec half sine | 
| Max Vibration Resistance | Operating: 5.0 gRMS, 10-2000 Hz Non-operating: 4.9 gRMS, 7-800 Hz  | 
| Height | 2.38mm | 
|---|---|
| Width | 22.00mm | 
| Depth | 80.00mm | 
| Weight | 7.00g | 
				
Gigabyte ATX PSU: 850W 80Plus Gold Fully Modular, 135mm Fan, 6x PCI-E (6+2 Pin), 3x Molex, 6x SATA Power Supply						
Cooler Master ATX PSU: 650W MWE Full Modular 80Plus Gold, 120mm Fan, 4x PCI-E (6+2 Pin), 6x Molex, 8x SATA						
Gigabyte GP-ASM2NE6500GTTD SSD M.2: 500G AORUS NVMe 1.3 Gen4 PCI-Express 4.0 x4, 2280, Sequential Read/Write: up to 5000/2500 MB/s, 400k/550k IOPS						



