| Brand | Western Digital |
|---|---|
| Series | Green |
| Model | WDS480G2G0B |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 480GB |
| Interface | SATA III |
| Max Sequential Read | Up to 545 MBps |
|---|---|
| MTTF | Up to 1.0M hours |
| Power Consumption (Idle) | Slumber (mW): 30 DEVSLP (mW): 10 |
|---|---|
| Power Consumption (Active) | Avg. Active Power (mW): 80 Max Read Operating (mW): 2,800 Max Write Operating (mW): 2,800 |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1,500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating Vibration: 5.0 gRMS, 10-2000 Hz Non-operating Vibration: 4.9 gRMS, 7-800 Hz |
| Height | 1.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.52g |
CoolerMaster MasterBox NR200 Case: 1x 120mm Fan 1x 92mm Fan, 2x USB 3.0, Supports: mini-ITX, SFX PSU, Black
Cooler Master CPU Cooler: HYPER TX3 EVO 92mm Fan, Support Intel LGA 1366 115X 775, AMD AM4 AM3+
CoolerMaster CMP 501 Case: with 600W PSU, 1x DVD Bay, 1x 120mm Fan, 1x USB 3.0 1x USB2.0, Supports: ATX/mATX/mini-ITX , Black 



