| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/1000G |
| Part Number | SA2000M8/1000G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 250,000 IOPS |
| 4KB Random Write | Up to 220,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.0032W |
|---|---|
| Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
| Height | 3.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.60g |
Simplecom NW382 Mini Wireless-N USB WiFi Adapter 802.11n 300Mbps
Samsung MZ-76E500BW SSD 2.5": 500GB 860 EVO, V-NAND, SATA III, 6GB/s, 7mm, R/W(Max) 550MB/s/520MB/s, 98K/90K IOPS, 300TBW
Simplecom CH341 4 Port USB 3.0 External HUB Built-in 0.5M Cable For PC Laptop
Gigabyte GA-B450-AORUS-ELITE MB B450 ATX: Socket AM4 For AMD Ryzen Processors 4x DDR4, 6x SATA 6Gb/s, M.2, USB 3.1, Gigabit LAN, DVI-D/HDMI, CrossFireX 


