| Brand | Kingston | 
|---|---|
| Series | A2000 | 
| Model | SA2000M8/250G | 
| Part Number | SA2000M8/250G | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 250GB | 
| Memory Components | 3D NAND | 
| Interface | NVMe PCIe Gen 3.0 x4 | 
| Max Sequential Read | Up to 2000 MBps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Sequential Write | Up to 1100 MBps | ||||||||||||||||||||
| 4KB Random Read | Up to 150,000 IOPS | ||||||||||||||||||||
| 4KB Random Write | Up to 180,000 IOPS | ||||||||||||||||||||
| MTBF | 2,000,000 hours
 
 
  | 
				
Simplecom NW601 Wireless AC600 (433+150Mbps) WiFi Dual Band Mini USB Dongle Adaptor						
Simplecom SA101 mSATA to 7mm 2.5" SATA Converter Enclosure Aluminium Black						
Simplecom CH241 4 Port USB 2.0 Hub Hi-Speed Ultra Compact Black						
Western Digital WDS500G2B0B M.2 SSD: 500GB BLUE, 3D NAND SATA Mode 2280, Sequential up to Read: 550MB/s Write: 525MB/s						


