| Brand | Kingston | 
|---|---|
| Series | A2000 | 
| Model | SA2000M8/250G | 
| Part Number | SA2000M8/250G | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 250GB | 
| Memory Components | 3D NAND | 
| Interface | NVMe PCIe Gen 3.0 x4 | 
| Max Sequential Read | Up to 2000 MBps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Sequential Write | Up to 1100 MBps | ||||||||||||||||||||
| 4KB Random Read | Up to 150,000 IOPS | ||||||||||||||||||||
| 4KB Random Write | Up to 180,000 IOPS | ||||||||||||||||||||
| MTBF | 2,000,000 hours
 
 
  | 
				
Simplecom NW621 Wireless AC1200 (867+300Mbps) WiFi Dual Band USB Adapter with 5dBi High Gain Antenna						
Simplecom DA305 USB-C 3.1 Type-C  to HDMI 4 in 1 Combo Hub (HDMI + USB3.0 + USB2.0 + Micro USB)						
Western Digital WDS500G2B0C PCIe NVMe M.2 SSD: 500GB Blue SN550 Read/Write: 2400/1750 MB/s						
Simplecom SE301 3.5" SATA to USB 3.0 Hard Drive Docking Enclosure Clear						
Samsung MZ-V7S1T0BW M.2 SSD: 1TB 970 EVO PLUS, V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/3300MB/s, 600K/550K IOPS, 600TBW 5 YEARS WARRANTY						


