| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/250G |
| Part Number | SA2000M8/250G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 250GB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2000 MBps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Sequential Write | Up to 1100 MBps | ||||||||||||||||||||
| 4KB Random Read | Up to 150,000 IOPS | ||||||||||||||||||||
| 4KB Random Write | Up to 180,000 IOPS | ||||||||||||||||||||
| MTBF | 2,000,000 hours
|
Crucial CT240BX500SSD1 SSD 2.5": 240GB BX500 SATA SSD - 3D TLC, Read: 540MB/s Write: 500MB/s, 7mm
Samsung MZ-V7S1T0BW M.2 SSD: 1TB 970 EVO PLUS, V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/3300MB/s, 600K/550K IOPS, 600TBW 5 YEARS WARRANTY
Western Digital WDS480G2G0A SSD 2.5": 480GB GREEN, 3D NAND, 7mm SATA3 6Gb/s Sequential up to Read / Write: 545MB/s 



