| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/500G |
| Part Number | SA2000M8/500G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 180,000 IOPS |
| 4KB Random Write | Up to 200,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.0032W |
|---|---|
| Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
| Height | 3.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.80g |
AOC 27G2E5 27" IPS Gaming Monitor: FHD 1920 x 1080, 75Hz, 1ms, VGA/DP/2*HDMI, Flicker Free, Adaptive Sync, Ultra Narrow Border Monitor
Crucial CT500P1SSD8 M.2 SSD: 500GB P1 (2280) NVMe PCIe 3D NAND R/W:1900/950 MB/s 


