| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/500G |
| Part Number | SA2000M8/500G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 180,000 IOPS |
| 4KB Random Write | Up to 200,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.0032W |
|---|---|
| Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
| Height | 3.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.80g |
Kingston SA2000M8/250G SSD M.2:250G A2000 M.2 2280 NVMe read/write up to 2,000/1,100MB/s; 150TBW
Crucial CT500P2SSD8 M.2 SSD: 500GB P2 (2280) NVMe PCIe QLC NAND, R/W:2300/940 MB/s
AMD Processor Ryzen 7 3700X: Socket AM4, 8 Core 16 Threads, up to 4.40GHz, 36MB Cache, 65W CPU With Wraith Prism RGB Cooler
CoolerMaster Silencio S400 Case: Tempered Glass, DVD Bay, 2x 120mm Fan, 2x USB 3.0, Supports: mATX/mini-ITX, Black
PC Case Computer Motherboard Stand Off Screws #6-32 6mm High 1set for ATX board usage
Samsung MZ-V7S500BW M.2 SSD: 500GB 970 EVO PLUS V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/3200MB/s, 480K/550K IOPS, 300TBW 5 YEARS WARRANTY
DTECH USB-C Type-C to Lightning Data Sync Cable 2.5A Fast Charging for iPhone iPad 1m
Western Digital WDS500G2B0B M.2 SSD: 500GB BLUE, 3D NAND SATA Mode 2280, Sequential up to Read: 550MB/s Write: 525MB/s
Western Digital WDS480G2G0B M.2 SSD: 480GB GREEN, 3D NAND, NGFF 2280 SATA Mode SSD, Read Speed up to 545 MB/s 

