| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/500G |
| Part Number | SA2000M8/500G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 180,000 IOPS |
| 4KB Random Write | Up to 200,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.0032W |
|---|---|
| Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
| Height | 3.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.80g |
CoolerMaster MasterBox Lite 3 Case: Side Widnow, 1x 5.25" Bay, 1x 120mm Fan, 2x USB 3.0, Supports: mATX/mini-ITX , Black
Deepcool Case: Matrexx 55 MESH ADD-RGB 4F, Tempered Glass, 4x 120mm ARGB Fan, 1×USB3.0 2×USB2.0, Supports: E-ATX/ATX/mATX/mini-ITX
Western Digital WDS480G2G0B M.2 SSD: 480GB GREEN, 3D NAND, NGFF 2280 SATA Mode SSD, Read Speed up to 545 MB/s
Gigabyte GP-GSM2NE3256GNTD 256 GB SSD - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 3.0 x4) W/R 1700/1100MBs
CoolerMaster MasterBox NR200 Case: 1x 120mm Fan 1x 92mm Fan, 2x USB 3.0, Supports: mini-ITX, SFX PSU, Black
Kingston SA2000M8/500G M.2 SSD:500G A2000 M.2 2280 NVMe Read up to 2,200MB/s, Write up to 2,000MB/s, Random R/W 250K/220K IOPS, 350TBW 


