| Brand | Western Digital |
|---|---|
| Series | Blue |
| Model | WDS250G2B0B |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 250GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Max Sequential Read | Up to 550 MBps |
|---|---|
| Max Sequential Write | Up to 525 MBps |
| 4KB Random Read | Up to 95,000 IOPS |
| 4KB Random Write | Up to 81,000 IOPS |
| MTTF | Up to 1.75M hours |
| Power Consumption (Idle) | 56 mW (Slumber) 5-7 mW (DEVSLP) |
|---|---|
| Power Consumption (Active) | 52 mW (Avg. Active Power) 2,200 mW (Max Read Operating) 2,250 mW (Max Write Operating) |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1,500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating: 5.0 gRMS, 10-2000 Hz Non-operating: 4.9 gRMS, 7-800 Hz |
| Height | 2.38mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 7.00g |
Simplecom DA311 USB 3.1 Type-C to HDMI Cable 4K@30Hz For Laptop NUC 2m
TP-Link Archer A6 Router: AC1200 Wireless Dual Band MU-MIMO 4x Gigabit LAN
Simplecom SE502 SATA Protocol base M.2 SSD (B Key SATA) to USB 3.0 External Enclosure - (not support PCI-E / nVMe type)
Simplecom CA310 1.0M USB 3.0 SuperSpeed Extension Cable Insulation Protected
Western Digital WDS480G2G0B M.2 SSD: 480GB GREEN, 3D NAND, NGFF 2280 SATA Mode SSD, Read Speed up to 545 MB/s
Simplecom NW602 Wireless AC600 (433+200Mbps) Dual Band Nano USB WiFi Dongle Adaptor
Simplecom CH368 3Port USB 3.0 Hub with Dual Slot SD MicroSD Card Reader
Gigabyte GA-X570-AORUS-ELITE-WIFI X570 ATXMB: X570 Socket AM4 For AMD 2nd/3rd Gen. Selected Ryzen Processors 4x DDR4, 6x SATA 6Gb/s, M.2, USB3.2, HDMI, Gigabit LAN, Wireless-ac + BT4.2, CrossFire
Simplecom CH241 4 Port USB 2.0 Hub Hi-Speed Ultra Compact Black 


