| Brand | Western Digital |
|---|---|
| Series | Green |
| Model | WDS480G2G0B |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 480GB |
| Interface | SATA III |
| Max Sequential Read | Up to 545 MBps |
|---|---|
| MTTF | Up to 1.0M hours |
| Power Consumption (Idle) | Slumber (mW): 30 DEVSLP (mW): 10 |
|---|---|
| Power Consumption (Active) | Avg. Active Power (mW): 80 Max Read Operating (mW): 2,800 Max Write Operating (mW): 2,800 |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1,500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating Vibration: 5.0 gRMS, 10-2000 Hz Non-operating Vibration: 4.9 gRMS, 7-800 Hz |
| Height | 1.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.52g |
4Pin Molex Power Convert to 3x Sata Power Cable Adapter For HDD DVD SSD 30cm
USB 5V Power to 3Pin / 4Pin Case Cooling FAN Converter Cable Adapter 30cm
Gigabyte GA-B460M-GAMING-HD, MB B460 Micro-ATX: Socket 1200 For Intel 10th Gen. Processors, 2x DDR4, 4x SATA 6Gb/s, 1x M.2, USB 3.2, Gigabit LAN, HDMI/VGA, RAID
Stereo Audio Cable Adapter 3.5mm AUX Jack Male to RCA Red White Female Converter 20cm
Samsung MZ-N6E1T0BW M.2 SSD: 1TB 860 EVO, V-NAND, SATA III 6GB/s, R/W(Max) 550MB/s/520MB/s, 98K/90K IOPS, 600TBW 



