| Brand | Western Digital |
|---|---|
| Series | Blue |
| Model | WDS500G2B0B |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Max Sequential Read | Up to 560 MBps |
|---|---|
| Max Sequential Write | Up to 530 MBps |
| 4KB Random Read | Up to 95,000 IOPS |
| 4KB Random Write | Up to 84,000 IOPS |
| MTTF | Up to 1.75M hours |
| Power Consumption (Idle) | 56mW (Slumber) 5-7mW (DEVSLP) |
|---|---|
| Power Consumption (Active) | 52mW (Avg. Active Power) 2,050mW (Max Read Operating) 3,350mW (Max Write Operating) |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating: 5.0 gRMS, 10-2000 Hz Non-operating: 4.9 gRMS, 7-800 Hz |
| Height | 2.38mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 7.00g |
Asus PRIME-H470M-PLUS/CSM, M-ATX Motherboard: H470 Socket 1200 For 10th Gen Intel Processors, 4x DDR4, 5x SATA 6Gbps, 2x M.2, USB 3.2, HDMI/DVI/DP, Gigabit LAN, Audio
Gigabyte GA-H410M-DS2V, MB H410 Micro-ATX: Socket 1200 For Intel 10th Gen. Processors 2x DDR4, 4x SATA 6Gb/s, 1x M.2, USB 3.2, Gigabit LAN, DVI-D/VGA
Asus PRIME-H410M-E MB: H410 Micro-ATX, Socket 1200 For Intel 10th Gen. Processors 2x DDR4, 1x PCIE3.0 x16, 4x SATA3, M.2, 4x USB 3.2, HDMI, VGA
Samsung MZ-V7S250BW SSD M.2: 250GB 970 EVO PLUS V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/2300MB/s, 250K/550K IOPS, 150TBW 5 YEARS WARRANTY 



