| Brand | Crucial |
|---|---|
| Series | P2 |
| Model | CT500P2SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 NVMe |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 940 MBps |
| MTTF | 1.5 million hours |
| Features | 150 TBW |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
Kingston KVR26S19S8/8 SO-Dimm SINGLE CHANNEL: 8GB DDR4 2666MHz Non-ECC CL19 1Rx8, 1.2v
Western Digital WDS250G2B0B M.2 SSD: 250GB BLUE, 3D NAND SATA3 Mode 2280, Sequential up to Read: 550MB/s Write: 525MB/s
Western Digital WDS480G2G0B M.2 SSD: 480GB GREEN, 3D NAND, NGFF 2280 SATA Mode SSD, Read Speed up to 545 MB/s
Gigabyte GP-GSM2NE3256GNTD 256 GB SSD - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 3.0 x4) W/R 1700/1100MBs 



