| Brand | Crucial |
|---|---|
| Series | P2 |
| Model | CT500P2SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 NVMe |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 940 MBps |
| MTTF | 1.5 million hours |
| Features | 150 TBW |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
Samsung MZ-V7P1T0BW M.2 SSD: 1TB 970 PRO 64L 2-BIT MLC V-NAND M.2 (2280) NVME R/W(MAX) 3500MB/S/2700MB/S 500K/500K IOPS 1200TBW 5 YEARS WARRANTY 


