| Brand | Crucial |
|---|---|
| Series | P2 |
| Model | CT500P2SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 NVMe |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 940 MBps |
| MTTF | 1.5 million hours |
| Features | 150 TBW |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
Samsung MZ-V7S1T0BW M.2 SSD: 1TB 970 EVO PLUS, V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/3300MB/s, 600K/550K IOPS, 600TBW 5 YEARS WARRANTY 



