| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/1000G |
| Part Number | SA2000M8/1000G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 250,000 IOPS |
| 4KB Random Write | Up to 220,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.0032W |
|---|---|
| Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
| Height | 3.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.60g |
Simplecom NW611 Wireless AC600 (433+150Mbps) WiFi Dual Band USB Adapter with 5dBi High Gain Antenna
Simplecom SE203 Tool Free 2.5" SATA HDD SSD to USB 3.0 Hard Drive Enclosure Black
Simplecom CH320 Ultra Slim Aluminium USB 3.1 Type-C to 4 Port USB 3.0 Hub Silver
ASRock B450M-PRO4-F MB B450 Micro-ATX: AM4 socket DDR4X4, 3xPCIE, 4xSATA3, 1xM.2, 4xUSB3, 1xUSB C, 1xHDMI, 1xDVI, 1xDVI
Asus PRIME-A520M-E MB A520 Micro-ATX: Socket AM4 For AMD 3rd Gen. RYZEN Processors 2x DRR4, HDMI/DVI/D-Sub, 1x M.2, 4x SATA 6Gbps, USB 3.2
Dell P2319H 23" IPS monitor: 1920x1080 @ 60Hz, 8/5 ms, HDMI/VGA/DP, USB 3.0, Anti-Glare, Height, pivot, swivel, tilt
Simplecom SE212 Aluminium Slim 2.5'' SATA to USB 3.0 HDD SSD Enclosure Black 



