| Brand | Kingston | 
|---|---|
| Series | A2000 | 
| Model | SA2000M8/250G | 
| Part Number | SA2000M8/250G | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 250GB | 
| Memory Components | 3D NAND | 
| Interface | NVMe PCIe Gen 3.0 x4 | 
| Max Sequential Read | Up to 2000 MBps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Sequential Write | Up to 1100 MBps | ||||||||||||||||||||
| 4KB Random Read | Up to 150,000 IOPS | ||||||||||||||||||||
| 4KB Random Write | Up to 180,000 IOPS | ||||||||||||||||||||
| MTBF | 2,000,000 hours
 
 
  | 
				
Kingston SA2000M8/500G M.2 SSD:500G A2000 M.2 2280 NVMe Read up to 2,200MB/s, Write up to 2,000MB/s, Random R/W 250K/220K IOPS, 350TBW						


