| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/250G |
| Part Number | SA2000M8/250G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 250GB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2000 MBps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Sequential Write | Up to 1100 MBps | ||||||||||||||||||||
| 4KB Random Read | Up to 150,000 IOPS | ||||||||||||||||||||
| 4KB Random Write | Up to 180,000 IOPS | ||||||||||||||||||||
| MTBF | 2,000,000 hours
|
Gigabyte ATX PSU: 850W 80Plus Gold Fully Modular, 135mm Fan, 6x PCI-E (6+2 Pin), 3x Molex, 6x SATA Power Supply
Cooler Master ATX PSU: 650W MWE White 230 V2 80Plus, 120mm Fan, Silent Mode, 4x PCI-E (6+2 Pin), 3x Molex, 6x SATA
Gigabyte GP-ASM2NE6500GTTD SSD M.2: 500G AORUS NVMe 1.3 Gen4 PCI-Express 4.0 x4, 2280, Sequential Read/Write: up to 5000/2500 MB/s, 400k/550k IOPS 



