| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/250G |
| Part Number | SA2000M8/250G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 250GB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2000 MBps | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Sequential Write | Up to 1100 MBps | ||||||||||||||||||||
| 4KB Random Read | Up to 150,000 IOPS | ||||||||||||||||||||
| 4KB Random Write | Up to 180,000 IOPS | ||||||||||||||||||||
| MTBF | 2,000,000 hours
|
LG GH24NSD1 DVD Drive: 24xDVDRW+-,12xDVD-RAM,DL,BLK,SATA,OEM
MB B460 Micro-ATX: Socket 1200 For Intel 10th Gen. Processors 2x DDR4, 6x SATA 6Gb/s, 1x M.2, USB 3.2, Gigabit LAN, DVI-D/VGA 



