| Brand | Western Digital |
|---|---|
| Series | Green |
| Model | WDS480G2G0B |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 480GB |
| Interface | SATA III |
| Max Sequential Read | Up to 545 MBps |
|---|---|
| MTTF | Up to 1.0M hours |
| Power Consumption (Idle) | Slumber (mW): 30 DEVSLP (mW): 10 |
|---|---|
| Power Consumption (Active) | Avg. Active Power (mW): 80 Max Read Operating (mW): 2,800 Max Write Operating (mW): 2,800 |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1,500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating Vibration: 5.0 gRMS, 10-2000 Hz Non-operating Vibration: 4.9 gRMS, 7-800 Hz |
| Height | 1.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.52g |
Simplecom CH241 4 Port USB 2.0 Hub Hi-Speed Ultra Compact Black
Simplecom NW602 Wireless AC600 (433+200Mbps) Dual Band Nano USB WiFi Dongle Adaptor
Asus PRIME-B550M-A WIFI MB B550M Micro-ATX: AM4 socket for 3rd Gen AMD Ryzen™ Processors Dual M.2, PCIe 4.0, Intel® WiFi 6, 1 Gb Ethernet, HDMI/D-Sub/DVI, SATA 6 Gbps, USB 3.2 Gen 2 Type-A
Gigabyte GP-GSM2NE3256GNTD 256 GB SSD - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 3.0 x4) W/R 1700/1100MBs 


