| Brand | Crucial |
|---|---|
| Series | P5 |
| Model | CT1000P5SSD8 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCIe Gen3 NVMe |
| Max Sequential Read | Up to 3400 MBps |
|---|---|
| Max Sequential Write | Up to 3000 MBps |
| MTTF | 1.8 million hours |
Samsung MZ-V7S500BW M.2 SSD: 500GB 970 EVO PLUS V-NAND MLC, 2280 NVME R/W(MAX) 3500MB/3200MB/s, 480K/550K IOPS, 300TBW 5 YEARS WARRANTY
Kingston SA2000M8/250G SSD M.2:250G A2000 M.2 2280 NVMe read/write up to 2,000/1,100MB/s; 150TBW 


