| Brand | Kingston |
|---|---|
| Series | A2000 |
| Model | SA2000M8/1000G |
| Part Number | SA2000M8/1000G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | NVMe PCIe Gen 3.0 x4 |
| Max Sequential Read | Up to 2200 MBps |
|---|---|
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 250,000 IOPS |
| 4KB Random Write | Up to 220,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.0032W |
|---|---|
| Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
| Height | 3.50mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.60g |
Simplecom NW382 Mini Wireless-N USB WiFi Adapter 802.11n 300Mbps
Simplecom SD326 USB 3.0 to SATA Hard Drive Docking Station for 3.5" and 2.5" HDD SSD
Stereo Audio Cable Adapter 3.5mm AUX Jack Female to RCA Red White Male Converter 20cm
Simplecom NW602 Wireless AC600 (433+200Mbps) Dual Band Nano USB WiFi Dongle Adaptor
Gigabyte GA-B550M-S2H MB B550 Micro-ATX: Socket AM4 For AMD Ryzen Processors 2x DDR4, 4x SATA 6Gb/s, M.2, USB 3.2, Gigabit LAN, VGA/HDMI/DVI-D, mATX
Asus VC239H 23" FHD Monitor: IPS LED Monitor: 5ms, 1920x1080, 16:9, Wall Mountable/Frame-less/Exclusive GamePlus function, 1000:1, 16.7M, HDMI/D-Sub/DVI-D
UGREEN 50291 1m USB 2.0 to HDMI Digital AV Adapter for Apple /Android
Simplecom DA311 USB 3.1 Type-C to HDMI Cable 4K@30Hz For Laptop NUC 2m
Gigabyte GA-B450M-AORUS-ELITE MB B450 Micro-ATX: AM4 Socket For AMD Ryzen Processors 4x DDR4, 6x SATA 6Gb/s, 2x M.2, USB 3.1, Gigabit LAN, DVI-D/HDMI, CrossFireX 



