| Brand | Western Digital |
|---|---|
| Series | Blue |
| Model | WDS500G2B0B |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Max Sequential Read | Up to 560 MBps |
|---|---|
| Max Sequential Write | Up to 530 MBps |
| 4KB Random Read | Up to 95,000 IOPS |
| 4KB Random Write | Up to 84,000 IOPS |
| MTTF | Up to 1.75M hours |
| Power Consumption (Idle) | 56mW (Slumber) 5-7mW (DEVSLP) |
|---|---|
| Power Consumption (Active) | 52mW (Avg. Active Power) 2,050mW (Max Read Operating) 3,350mW (Max Write Operating) |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating: 5.0 gRMS, 10-2000 Hz Non-operating: 4.9 gRMS, 7-800 Hz |
| Height | 2.38mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 7.00g |
Gigabyte GP-GSM2NE3256GNTD 256 GB SSD - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 3.0 x4) W/R 1700/1100MBs
Western Digital WDS250G2B0B M.2 SSD: 250GB BLUE, 3D NAND SATA3 Mode 2280, Sequential up to Read: 550MB/s Write: 525MB/s
Western Digital WDS480G2G0B M.2 SSD: 480GB GREEN, 3D NAND, NGFF 2280 SATA Mode SSD, Read Speed up to 545 MB/s 



